You will find different kind of waves... In Barbados it is easy to ride the perfect spot according to your abilities!
Rates
Surfers Point Apartments
| Low season: May - November - price per apartment per day | |||
|---|---|---|---|
| Accomodation Only | 1 week | 2 weeks | 3 weeks |
| Ocean View Large (4 - 6 persons) | 180 usd | 171 usd | 165 usd |
| Ocean View Studio (2 - 3 persons) | 100 usd | 95 usd | 92 usd |
| Garden View (2 - 4 persons) | 80 usd | 76 usd | 73 usd |
| Mid season: February - April - price per apartment per day | |||
|---|---|---|---|
| Accomodation Only | 1 week | 2 weeks | 3 weeks |
| Ocean View Large (4 - 6 persons) | 200 usd | 190 usd | 184 usd |
| Ocean View Studio (2 - 3 persons) | 125 usd | 119 usd | 115 usd |
| Garden View (2 - 4 persons) | 90 usd | 85 usd | 82 usd |
| High season: December - January- price per apartment per day | |||
|---|---|---|---|
| Accomodation Only | 1 week | 2 weeks | 3 weeks |
| Ocean View Large (4 - 6 persons) | 250 usd | 237 usd | 230 usd |
| Ocean View Studio (2 - 3 persons) | 150 usd | 142 usd | 132 usd |
| Garden View (2 - 4 persons) | 100 usd | 95 usd | 92 usd |
St. Lawrence Gap Apartments
| Price per room in USD | ||
|---|---|---|
| Accomodation Only | LOW SEASON: 16 April - 14 December | HIGH SEASON: 15 December - 15 April |
| Standard/Pool Studio (1 - 2 persons) | 60,00 $ | 90,00 $ |
| Studio Superior Ocean Front (1 - 2 persons) | 105,00 $ | 135,00 $ |
| Studio Ocean Front (1 - 2 persons) | 85,00 $ | 125,00 $ |
| 1 Bedroom Ocean Front (1 - 2 persons) | 95,00 $ | 140,00 $ |
| 2 Bedroom Ocean Front (1 - 4 persons) | 125,00 $ | 195,00 $ |
| Extra Person | 18,00 $ | 23,00 $ |
| Kids up to 12 years | 8,00 $ | 13,00 $ |
| Surf Guide - price per person | ||
|---|---|---|
| Barbados Guide Pack | 5 half days | |
| 500 usd | ||
| Equipment Rental - price per person | ||
|---|---|---|
| Barbados Guide Pack | 1 week | 2 weeks |
| Beginner Board | 100 usd | 150 usd |
| Intermediate Board | 160 usd | 270 usd |
Surf Camp ™