Home > Asia > Maldives > North Male > HUDHURANFUSHI RESORT PACK
HUDHURANFUSHI RESORT PACK
Maldives, North Male
The Resort is located opposite the famous left hander wave of Lohis, one of Maldives's most famous breaks, accessible only to the customers of the Hudhuranfushi Resort!
In Maldivian language HUDHURAN FUSHI means "Golden White Island" and perfectly reflects the environment of this resort, located in the North Male Atoll. The island has a lagoon created by the coral reef, with a wide variety of tropical vegetation and animals. It is a perfect place for both young and families, for all those who seek relaxation but also for those who want action, to surf the famous Lohis wave: long, tubing and perfect left accessible exclusively to the resort's customers . There is a dhoni boat that will be able to take you to nearby surf spots such as Sultan, Honkys, Jails, etc ...
You can choose to stay in Beach Bungalows or Ocean Villa; ours is an all-inclusive package: All Meals, Soft Drinks and Alcohol (Whiskey / Brandy / Gin / Vodka / Rum, Wine, Beer and Cocktail) are included in the package price as well as the round-trip airport transfer.
Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
NEWS: The resort has limited the number of 45 surfers per week. It is necessary to buy a surfer pack for those who want to surf Lohis and the spots of North Male. The Surfers Pack includes all transfers to the outer reefs of North Male.
Our Hudhuranfushi surf resort is made up of different bungalows, for all your needs. Inside Bar and restaurant. Suitable for families, couples, friends or solitary travelers who want to relax but also do lots of surf and buffet meals! Private resort wave: Lohis! ...MORE
BEACH VILLA / LOHIS VILLA ACCOMMODATION
Period: from 01/03/18 to 30/04/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Special Discount + Early Bird Discount* | Only Early Bird Discount* | Price without discount | |||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 2597€ | 3220€ (with 304€ credit)** | 3220€ | 3220€ (with 304€ credit)** | 3960€ | 3960€ (with 304€ credit)** |
Double | 1558€ | 1558€ (with 304€ credit)** | 1937€ | 1937€ (with 304€ credit)** | 2371€ | 2371€ (with 304€ credit)** |
Triple (Beach Villa Only) | 1400€ | 1400€ (with 304€ credit)** | 1744€ | 1744€ (with 304€ credit)** | 2133€ | 2133€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 743€ | 743€ (with 152€ credit)** | 947€ | 947€ (with 152€ credit)** | 1161€ | 1161€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ |
*SPECIAL DISCOUNT: Discount for the Completed Stays during the period 01 /March/ 2018 to 31 /May/ 2018 (Including both dates/Both arrival and departure date should fall inside the offer period). EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /March/ 2018 to 30 /Apri/ 2018. Both discounts are combinable.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: from 01/05/18 to 31/05/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Special Discount* | Price without discount | ||||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | ||
Single | 3404€ | 3404€ (with 304€ credit)** | 3960€ | 3960€ (with 304€ credit)** | ||
Double | 2046€ | 2046€ (with 304€ credit)** | 2371€ | 2371€ (with 304€ credit)** | ||
Triple (Beach Villa Only) | 1841€ | 1841€ (with 304€ credit)** | 2133€ | 2133€ (with 304€ credit)** | ||
Child sharing room with 2 adults (2 to 11,99 years) | 1001€ | 1001€ (with 152€ credit)** | 1161€ | 1161€ (with 152€ credit)** | ||
Baby (0-1,99 years) | 37€ | 37€ |
*SPECIAL DISCOUNT: Discount for the Completed Stays during the period 01 /March/ 2018 to 31 /May/ 2018 (Including both dates/Both arrival and departure date should fall inside the offer period)
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: 01/06/18 to 30/09/18 - price per pers. per week | ||||||||
---|---|---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Super Early Bird Discount* | Normal Early Bird Discount* | Small Early Bird Discount* | Price without discount | ||||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 3487€ | 3487€ (with 304€ credit)** | 3689€ | 3689€ (with 304€ credit)** | 3891€ | 3891€ (with 304€ credit)** | 4178€ | 4178€ (with 304€ credit)** |
Double | 2093€ | 2093€ (with 304€ credit)** | 2211€ | 2211€ (with 304€ credit)** | 2329€ | 2329€ (with 304€ credit)** | 2566€ | 2566€ (with 304€ credit)** |
Triple (Beach Villa Only) | 1885€ | 1885€ (with 304€ credit)** | 1991€ | 1991€ (with 304€ credit)** | 2097€ | 2097€ (with 304€ credit)** | 2309€ | 2309€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 1025€ | 1025€ (with 152€ credit)** | 1083€ | 1083€ (with 152€ credit)** | 1142€ | 1142€ (with 152€ credit)** | 1258€ | 1258€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ | 37€ |
*SUPER EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018. NORMAL EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /June/ 2018 to 31 /August/ 2018 OR discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018. SMALL EARLY BIRD DISCOUNT: Discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /June/ 2018 to 31 /August/ 2018.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: 01/10/18 to 30/11/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Super Early Bird Discount* | Normal Early Bird Discount* | Price without discount | |||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 3000€ | 3000€ (with 304€ credit)** | 3172€ | 3172€ (with 304€ credit)** | 3687€ | 3687€ (with 304€ credit)** |
Double | 1806€ | 1806€ (with 304€ credit)** | 1906€ | 1906€ (with 304€ credit)** | 2206€ | 2206€ (with 304€ credit)** |
Triple (Beach Villa Only) | 1627€ | 1627€ (with 304€ credit)** | 1717€ | 1717€ (with 304€ credit)** | 1987€ | 1987€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 881€ | 881€ (with 152€ credit)** | 931€ | 931€ (with 152€ credit)** | 1078€ | 1078€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ |
*SUPER EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /March/ 2018 to 30 /Apri/ 2018 & 01 /September/ 2018 to 30 /November/ 2018. NORMAL EARLY BIRD DISCOUNT: Discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
OCEAN VILLA ACCOMMODATION
Period: from 01/03/18 to 30/04/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Special Discount + Early Bird Discount* | Only Early Bird Discount* | Price without discount | |||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 4256€ | 4256€ (with 304€ credit)** | 4364€ | 4364€ (with 304€ credit)** | 5931€ | 5931€ (with 304€ credit)** |
Double | 2469€ | 2469€ (with 304€ credit)** | 2609€ | 2609€ (with 304€ credit)** | 3211€ | 3211€ (with 304€ credit)** |
Triple | 2133€ | 2133€ (with 304€ credit)** | 2349€ | 2349€ (with 304€ credit)** | 2890€ | 2890€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 1012€ | 1012€ (with 152€ credit)** | 1283€ | 1283€ (with 152€ credit)** | 1580€ | 1580€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ |
*SPECIAL DISCOUNT: Discount for the Completed Stays during the period 01 /March/ 2018 to 31 /May/ 2018 (Including both dates/Both arrival and departure date should fall inside the offer period). EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /March/ 2018 to 30 /Apri/ 2018. Both discounts are combinable.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: from 01/05/18 to 31/05/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Special Discount* | Price without discount | ||||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | ||
Single | 4620€ | 4620€ (with 304€ credit)** | 5931€ | 5931€ (with 304€ credit)** | ||
Double | 2760€ | 2760€ (with 304€ credit)** | 3211€ | 3211€ (with 304€ credit)** | ||
Triple | 2484€ | 2484€ (with 304€ credit)** | 2890€ | 2890€ (with 304€ credit)** | ||
Child sharing room with 2 adults (2 to 11,99 years) | 1358€ | 1358€ (with 152€ credit)** | 1580€ |
1580€ (with 152€ credit)** |
||
Baby (0-1,99 years) | 37€ | 37€ |
*SPECIAL DISCOUNT: Discount for the Completed Stays during the period 01 /March/ 2018 to 31 /May/ 2018 (Including both dates/Both arrival and departure date should fall inside the offer period).
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: 01/06/18 to 30/09/18 - price per pers. per week | ||||||||
---|---|---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Super Early Bird Discount* | Normal Early Bird Discount* | Small Early Bird Discount* | Price without discount | ||||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 4778€ | 4778€ (with 304€ credit)** | 5060€ | 5060€ (with 304€ credit)** | 5343€ | 5343€ (with 304€ credit)** | 5910€ | 5910€ (with 304€ credit)** |
Double | 2853€ | 2853€ (with 304€ credit)** | 3019€ | 3019€ (with 304€ credit)** | 3184€ | 3184€ (with 304€ credit)** | 3512€ | 3512€ (with 304€ credit)** |
Triple | 2568€ | 2568€ (with 304€ credit)** | 2717€ | 2717€ (with 304€ credit)** | 2866€ | 2866€ (with 304€ credit)** | 3164€ | 3164€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 1405€ | 1405€ (with 152€ credit)** | 1487€ | 1487€ (with 152€ credit)** | 1569€ | 1569€ (with 152€ credit)** | 1733€ | 1733€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ | 37€ |
*SUPER EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018. NORMAL EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /June/ 2018 to 31 /August/ 2018 OR discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018. SMALL EARLY BIRD DISCOUNT: Discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /June/ 2018 to 31 /August/ 2018.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Period: 01/10/18 to 30/11/18 - price per pers. per week | ||||||
---|---|---|---|---|---|---|
Beach Villa / Lohis villa | Super Early Bird Discount* | Normal Early Bird Discount* | Price without discount | |||
Pack Type | Surfer | Non Surfer | Surfer | Non Surfer | Surfer | Non Surfer |
Single | 4198€ | 4198€ (with 304€ credit)** | 4445€ | 4445€ (with 304€ credit)** | 5184€ | 5184€ (with 304€ credit)** |
Double | 2512€ | 2512€ (with 304€ credit)** | 2656€ | 2656€ (with 304€ credit)** | 3089€ | 3089€ (with 304€ credit)** |
Triple | 2262€ | 2262€ (with 304€ credit)** | 2391€ | 2391€ (with 304€ credit)** | 2780€ | 2780€ (with 304€ credit)** |
Child sharing room with 2 adults (2 to 11,99 years) | 1644€ | 1644€ (with 152€ credit)** | 1741€ | 1741€ (with 152€ credit)** | 2031€ | 2031€ (with 152€ credit)** |
Baby (0-1,99 years) | 37€ | 37€ | 37€ |
*SUPER EARLY BIRD DISCOUNT: Discount for bookings to be reported by 28 /February/ 2018 for the travel period 01 /March/ 2018 to 30 /Apri/ 2018 & 01 /September/ 2018 to 30 /November/ 2018. NORMAL EARLY BIRD DISCOUNT: Discount for bookings to be reported from 01 /March/ 2018 to 31 /May/ 2018 for the travel period 01 /September/ 2018 to 30 /November/ 2018.
**CREDIT FOR NON SURFER: Non Surfer/s in the room wil get a 304€ per adult / 152€ per child (02 to 11.99 Years) per week credit and this will be deducted from the final bill during the Check out. This credit can be used against the F&B, Spa, Water Sports, Diving. Resort will not refund any non utilized credit.
Prices can change due to € / USD exchange rate.
Our Padi centers in the Maldives offer diving and courses for all levels! ...MORE
Snorkeling in the Maldives is fascinating and suitable for everyone! ...MORE
The practice of traditional Balinese, natural and purifying therapeutic methods are the basis of the Hudhuranfushi Resort SPA center. ...MORE
∧ How to get there:
To reach the Maldives, you need to fly to Male international airport (MLE), normally accessible via Saudi Arabia or Sri Lanka.
∧ International Airlines::
Emirates / Ethiad / Qatar / Srilankan
∧ From the airport:
Private Speedboat Transfer: Included in the Hudhuranfushi resort pack, we offer Airport/Resort Return Transfer, with private resort speedboat.
∧ Health Care and Documents:
Most nationalities do NOT need a special visa to go to Maldives (30 days on arrival). We always recommend to check the validity of your passport before travelling (at least 6 months validity from the scheduled return date) and to take various copies of your passport with you, if the original gets lost. There are good hospital facilities in Male city but we recommend traveling with an international travel insurance. No specific vaccine is required.
∧ Currency:
The local currency is MALDIVIAN RUPIA: 1 MVR = 0,056 € Usually also Euro and Dollars are accepted in resorts and boats.